
Operating Weight
173,063 lbs
78,500 kg
Gross Power
524 HP
391 kW
Dig Depth
24′ 10”
7,580 mm
*Based on theoretical calculation at max flow with no load. Subject to alterations.
The SY750H in Action
slide 3 to 5 of 2
173,063 lbs
78,500 kg
524 HP
391 kW
24′ 10”
7,580 mm
Boom Length | 7,000 mm23' | |||
Stick (Arm) Length | –– | |||
Transport Length | 12,879 mm42' 3" | |||
Transport Width | 3,499 mm12' | |||
Transport Height | 4,981 mm16' 4" | |||
Upper Structure Width | 4,479 mm14' 8" | |||
Cab Height | 3,795 mm12' 5" | |||
Blade Height | –– | |||
Track Width (standard shoe) | 650 mm26" | |||
Track Gauge | 3,380 mm11' 1" | |||
Ground Clearance (minimum) | 892 mm2' 11" | |||
Tail Swing Radius | 4,175 mm13' 8" | |||
Track Length on Ground | 4,770 mm15' 8" | |||
Track Length | 5,986 mm19' 8" |
Operating Weight | 78,500 kg173,063 lbs | |||
Ground Pressure | 101.0 kPa14.6 psi | |||
Engine | Cummins X15 Stage V / Tier4F | |||
Displacement | 14.9 L909.3 in3 | |||
Net Power | –– | |||
Gross Power | 391 kW524 HP | |||
Hydraulics | Positive Flow w/Pilot Control | |||
Main Hydraulic Pump | Axial Piston – Variable Displacement | |||
Operating Flow (maximum) | 1,008.0 L/min266.3 gal/min | |||
Operating Pressure (maximum) | 34.3 MPa4,975 psi | |||
Auxiliary Flow* | –– | |||
Auxiliary Pressure | –– | |||
Travel Motor | Axial Piston with Park Brake | |||
Travel Pressure (maximum) | 34.3 MPa4,975 psi | |||
Travel Speeds (maximum) | 2.9 / 4.45 km/hr1.8 / 2.8 mph | |||
Travel Effort (maximum) | 546.8 kN122,926 lbf | |||
Grade Capability | 35° | |||
Swing Motor | Axial Piston with Swing Brake | |||
Swing Pressure (maximum) | 28.5 MPa4,134 psi | |||
Swing Speed (maximum) | 7.2 RPM | |||
Undercarriage (standard) | Steel Track | |||
Track Shoe Width (standard) | 650 mm26" | |||
Track Rollers (per side) | 8 | |||
Carrier Rollers (per side) | 3 |
Boom Length | 7,000 mm23’ | |||
Stick (Arm) Length | 3,000 mm9' 10" | |||
Maximum Digging Height | 11,020 mm36' 2" | |||
Maximum Dumping Height | 7,170 mm23' 6" | |||
Maximum Digging Depth | 7,580 mm24' 10" | |||
Maximum Vertical Wall Digging Depth | 4,890 mm16' | |||
Maximum Reach at Ground Level | 12,100 mm39' 88" | |||
Minimum Swing Radius | 5,390 mm17' 8" |
Boom Length | –– | |||
Stick Length | –– | |||
Bucket Breakout Force (ISO) | –– | |||
Stick Digging Force (ISO) | –– |
*Based on theoretical calculation at max flow with no load. Subject to alterations.
To provide peace of mind and ensure maximum uptime, SANY backs all its equipment with the industry’s strongest warranties.